Beer Price Value
May 22, 2008
Thank for this image. The price of beer has risen with the overall prices of commodities. The increasing costs of barley and other raw materias.
Production numbers are down and costs are up for the grain. Combined with rising energy costs and the high cost of other raw materials, and those extra dollars and cents may soon be passed along to consumers.
Several breweries are already raising their prices due partially to raw material costs.
"Raw material costs have gone up so much in such a short period of time, it’s unavoidable that you will see some price increases eventually," said Morningstar analyst Matthew Reilly.
Barley prices have steadily inched up each month, ending 2006 averaging $3.19 per bushel in December - an increase of about 24% from the previous December. Meanwhile, production has fallen 15% to 180 million bushels, down from 211.9 million in 2005, mainly due to droughts in Australia and the Midwest and more farmers choosing to grow different crops like corn and soybeans.
| Beer | ABV | 1/2 bbl | Type | Location | Tap | DST | oz | Alc | PPO |
| Bayhawk IPA | 7.00% | $109.95 | IPA | Irvine, CA | D | BAY | 1984 | 138.88 | $0.79 |
| Miller High Life | 5.00% | $79.95 | Lager | Milwaukee, WI | D | HAR | 1984 | 99.2 | $0.81 |
| Pabst Blue Ribbon | 5.00% | $83.95 | Lager | San Antonio, TX | D | HBO | 1984 | 99.2 | $0.85 |
| Coors Original | 5.00% | $94.95 | Lager | Golden, CO | D | HAR | 1984 | 99.2 | $0.96 |
| Miller Genuine Draft | 5.00% | $94.95 | Lager | Milwaukee, WI | D | HAR | 1984 | 99.2 | $0.96 |
| Michelob Amber Bock | 5.20% | $98.95 | Amber Bock | St. Louis, MO | D | STR | 1984 | 103.168 | $0.96 |
| Natural Light | 4.20% | $79.95 | Lager | St. Louis, MO | D | STR | 1984 | 83.328 | $0.96 |
| Budweiser | 4.90% | $93.95 | Lager | St. Louis, MO | D | STR | 1984 | 97.216 | $0.97 |
| BJ’s Jeremiah Red | 7.10% | $139.95 | Red Ale | Huntington Beach, CA | D | WTC | 1984 | 140.864 | $0.99 |
| Michelob Lager | 5.00% | $98.95 | Lager | St. Louis, MO | D | STR | 1984 | 99.2 | $1.00 |
| Bayhawk California Pale Ale (CPA) | 5.40% | $109.95 | Pale Ale | Irvine, CA | D | BAY | 1984 | 107.136 | $1.03 |
| Mr. Keg’s Party Trail Pale Ale | 5.40% | $109.95 | Pale Ale | Huntington Beach, CA | D | BAY | 1984 | 107.136 | $1.03 |
| Bayhawk O.C. Lager | 5.30% | $109.95 | Micro Lager | Irvine, CA | D | BAY | 1984 | 105.152 | $1.05 |
| Miller Lite | 4.50% | $94.95 | Lager | Milwaukee, WI | D | HAR | 1984 | 89.28 | $1.06 |
| Bud Select | 4.30% | $93.95 | Lager | St. Louis, MO | D | STR | 1984 | 85.312 | $1.10 |
| Bud Light | 4.20% | $93.95 | Lager | St. Louis, MO | D | STR | 1984 | 83.328 | $1.13 |
| Stone IPA | 6.90% | $154.95 | IPA | Escondido, CA | D | STO | 1984 | 136.896 | $1.13 |
| Green Flash West Coast IPA | 7.00% | $157.95 | IPA | Vista, CA | D | WWA | 1984 | 138.88 | $1.14 |
| Coors Light | 4.20% | $94.95 | Lager | Golden, CO | D | HAR | 1984 | 83.328 | $1.14 |
| Rolling Rock | 4.60% | $104.95 | Lager | Latrobe, PA | D | STR | 1984 | 91.264 | $1.15 |
| Michelob Light | 4.30% | $98.95 | Lager | St. Louis, MO | D | STR | 1984 | 85.312 | $1.16 |
| Sam Adams Winter Lager | 6.40% | $152.95 | Ale | Boston, MA | D | HAR | 1984 | 126.976 | $1.20 |
| Bayhawk Honey Blonde | 4.60% | $109.95 | Blonde Ale | Irvine, CA | D | BAY | 1984 | 91.264 | $1.20 |
| Michelob Ultra | 4.10% | $98.95 | Lager | St. Louis, MO | D | STR | 1984 | 81.344 | $1.22 |
| Bayhawk Amber Ale | 4.50% | $109.95 | Amber Ale | Irvine, CA | D | BAY | 1984 | 89.28 | $1.23 |
| Bayhawk Beach Blonde (Cabo) | 4.50% | $109.95 | Ale | Irvine, CA | D | BAY | 1984 | 89.28 | $1.23 |
| Kona Firerock Pale Ale | 6.00% | $150.95 | Pale Ale | Kona, HI | D | STR | 1984 | 119.04 | $1.27 |
| Steinlager | 5.00% | $125.95 | Lager | Auckland, New Zealand | D | HAR | 1984 | 99.2 | $1.27 |
| George Killians Irish Red | 4.90% | $123.95 | Red Ale | Golden, CO | D | HAR | 1984 | 97.216 | $1.27 |
| BJ’s Piranha Pale Ale | 5.50% | $139.95 | Pale Ale | Huntington Beach, CA | D | WTC | 1984 | 109.12 | $1.28 |
| Karl Strauss Red Trolley | 5.80% | $148.95 | Amber Ale | Pacific Beach, CA | D | KST | 1984 | 115.072 | $1.29 |
| Anderson Valley Boont Amber Ale | 5.80% | $149.95 | Amber Ale | Boonville, CA | D | WWA | 1984 | 115.072 | $1.30 |
| Moosehead | 5.00% | $129.95 | Lager | St. John, Canada | D | HAR | 1984 | 99.2 | $1.31 |
| Redhook Blonde Ale | 5.80% | $150.95 | Blonde Ale | Woodinville, WA | D | HAR | 1984 | 115.072 | $1.31 |
| Bayhawk Hefeweizen | 4.20% | $109.95 | Hefe | Irvine, CA | D | BAY | 1984 | 83.328 | $1.32 |
| Anderson Valley Oatmeal Stout | 5.70% | $149.95 | Stout | Boonville, CA | D | WWA | 1984 | 113.088 | $1.33 |
| Gordon Biersch Marzen | 5.70% | $150.95 | Marzen | Palo Alto, CA | D | HAR | 1984 | 113.088 | $1.33 |
| Redhook ESB | 5.70% | $150.95 | ESB | Woodinville, WA | D | HAR | 1984 | 113.088 | $1.33 |
| Fosters | 4.90% | $129.95 | Lager | Melbourn, Australia | D | HAR | 1984 | 97.216 | $1.34 |
| Deschutes Mirror Pond Pale Ale | 5.30% | $140.95 | Pale Ale | Bend, OR | D | HAR | 1984 | 105.152 | $1.34 |
| Sam Adams Oktoberfest | 5.70% | $152.95 | Ale | Boston, MA | D | HAR | 1984 | 113.088 | $1.35 |
| Sierra Nevada Pale Ale | 5.60% | $150.95 | Pale Ale | Chico, CA | D | HAR | 1984 | 111.104 | $1.36 |
| Deschutes Black Butte Porter | 5.20% | $140.95 | Porter | Bend, OR | D | HAR | 1984 | 103.168 | $1.37 |
| Kona Longboard Lager | 5.50% | $150.95 | Lager | Kona, HI | D | STR | 1984 | 109.12 | $1.38 |
| Blue Moon Hefeweizen | 5.40% | $150.95 | Hefe | Denver, CO | D | HAR | 1984 | 107.136 | $1.41 |
| Tecate | 4.60% | $129.95 | Lager | Monterrey/Veracruz-Llave, Mexico | D | HAR | 1984 | 91.264 | $1.42 |
| Sam Adams Cherry Wheat | 5.40% | $152.95 | Fruit/Wheat | Boston, MA | D | HAR | 1984 | 107.136 | $1.43 |
| Shiner Hefeweizen | 5.30% | $150.95 | Hefeweizen | Shiner, TX | D | HAR | 1984 | 105.152 | $1.44 |
| Anchor Steam | 4.90% | $139.95 | Amber Ale | San Francisco, CA | G,D | HAR | 1984 | 97.216 | $1.44 |
| Kirin Ichiban | 4.90% | $139.95 | Lager | Tokyo, Japan | D | STR | 1984 | 97.216 | $1.44 |
| Stone Pale Ale | 5.40% | $154.95 | Pale Ale | Escondido, CA | D | STO | 1984 | 107.136 | $1.45 |
| Sapporo | 4.90% | $141.95 | Lager | Tokyo, Japan | D | HAR | 1984 | 97.216 | $1.46 |
| Gordon Biersch Hefeweizen | 5.20% | $150.95 | Bavarian Wheat | Palo Alto, CA | D | HAR | 1984 | 103.168 | $1.46 |
| Nectar Ales Red Nectar | 5.20% | $150.95 | Amber Ale | Buellton, CA | D | HAR | 1984 | 103.168 | $1.46 |
| Pyramid Hefeweizen | 5.20% | $150.95 | Hefeweizen | Seattle, WA | D | HAR | 1984 | 103.168 | $1.46 |
| Firestone Double Barrel | 5.00% | $145.95 | English Pale Ale | Paso Robles, CA | D | HAR | 1984 | 99.2 | $1.47 |
| Dos Equis Amber | 4.70% | $137.95 | Amber | Monterrey/Veracruz-Llave, Mexico | D | HAR | 1984 | 93.248 | $1.48 |
| Sam Adams Summer Ale | 5.20% | $152.95 | Ale | Boston, MA | D | HAR | 1984 | 103.168 | $1.48 |
| Sam Adams White ale | 5.20% | $152.95 | Belgian Wheat | Boston, MA | D | HAR | 1984 | 103.168 | $1.48 |
| Fat Tire Ale (New Belgium) | 5.30% | $159.95 | Amber Ale | Fort Collins, CO | D | HAR | 1984 | 105.152 | $1.52 |
| Alaskan Amber | 5.00% | $150.95 | Amber Ale | Juneau, AL | D | HAR | 1984 | 99.2 | $1.52 |
| Alaskan Summer Ale (Seasonal) | 5.00% | $150.95 | Ale | Juneau, AL | D | HAR | 1984 | 99.2 | $1.52 |
| Alaskan Winter Ale (Seasonal) | 5.00% | $150.95 | Ale | Juneau, AL | D | HAR | 1984 | 99.2 | $1.52 |
| BJ’s Brewhouse Blonde | 4.50% | $139.95 | Blonde Ale | Huntington Beach, CA | D | WTC | 1984 | 89.28 | $1.57 |
| Dos Equis Lager | 4.40% | $137.95 | Lager | Monterrey/Veracruz-Llave, Mexico | D | HAR | 1984 | 87.296 | $1.58 |
| Firestone Pale Ale | 4.60% | $145.95 | Pale Ale | Paso Robles, CA | D | HAR | 1984 | 91.264 | $1.60 |
| Paulaner Hefeweizen | 5.60% | $151.95 | Belgian Hefeweizen | Munich, Germany | A | STO | 1690 | 94.64 | $1.61 |
| Sam Adams Boston Lager | 4.80% | $152.95 | Lager | Boston, MA | D | HAR | 1984 | 95.232 | $1.61 |
| Widmer Hefeweizen | 4.70% | $150.95 | Hefeweizen | Portland, OR | D | STR | 1984 | 93.248 | $1.62 |
| Heineken | 5.00% | $139.95 | Lager | Amsterdam, Holland | S | HAR | 1690 | 84.5 | $1.66 |
| Becks | 4.80% | $136.95 | Lager | Bremen, Germany | S | STR | 1690 | 81.12 | $1.69 |
| Spaten Premium Munich Lager | 5.20% | $149.95 | Lager | Munich, Germany | A | WWA | 1690 | 87.88 | $1.71 |
| Shiner Bock (Spoetzl) | 4.40% | $150.95 | Dark Lager | Shiner, TX | D | HAR | 1984 | 87.296 | $1.73 |
| Firestone Lager | 4.20% | $145.95 | Micro Lager | Paso Robles, CA | D | HAR | 1984 | 83.328 | $1.75 |
| Franziskaner Hefe Weisse | 5.00% | $149.95 | Belgian Hefeweizen | Munich, Germany | A | WWA | 1690 | 84.5 | $1.77 |
| Hoegaarden White | 5.00% | $149.95 | Belgian Hefeweizen | Hoegaarden, Belgium | A | STR | 1690 | 84.5 | $1.77 |
| Spaten Pilsner | 5.00% | $149.95 | Pilsner | Munich, Germany | A | WWA | 1690 | 84.5 | $1.77 |
| Allagash White | 5.50% | $193.95 | Belgian Hefe | Portland, ME | D | WWA | 1984 | 109.12 | $1.78 |
| Carlsberg Lager | 4.60% | $139.95 | Lager | Copenhagen, Denmark | S | HBO | 1690 | 77.74 | $1.80 |
| Stella Artois | 5.20% | $159.95 | Lager | Leuven, Belgium | S | STR | 1690 | 87.88 | $1.82 |
| Bitburger Pilsner | 4.80% | $149.95 | Pilsner | Simon Bitburg, Germany | A | WWA | 1690 | 81.12 | $1.85 |
| Warsteiner Premium Verum Pilsner | 4.80% | $149.95 | Pilsner | Arnsberger Forest Park, Germany | A | HBO | 1690 | 81.12 | $1.85 |
| Hofbrau Munchen Original | 5.10% | $159.95 | Dortmunder | Munich, Germany | A | WWA | 1690 | 86.19 | $1.86 |
| Smithwicks Ale | 5.00% | $157.95 | Irish Ale | Dublin, Ireland | U | HAR | 1690 | 84.5 | $1.87 |
| Newcastle | 4.70% | $159.95 | Brown Ale | Newcastle upon tyne, England | S | HAR | 1690 | 79.43 | $2.01 |
| Harp Lager | 4.30% | $146.95 | Lager | Dublin, Ireland | U | HAR | 1690 | 72.67 | $2.02 |
| Bass Ale | 4.40% | $150.95 | ESB | Burton-upon-Trent, England | G | STR | 1690 | 74.36 | $2.03 |
| Boddingtons (G-Gas) | 4.80% | $165.95 | A Bitter Pub Ale | Manchester, England | G | STR | 1690 | 81.12 | $2.05 |
| Pilsner Urquell | 4.40% | $153.95 | Bohemian Pilsner | Plzen, Czech Republic | S | HAR | 1690 | 74.36 | $2.07 |
| Amstel Light | 3.50% | $139.95 | Lager | Amsterdam, Holland | S | HAR | 1690 | 59.15 | $2.37 |
| Guiness Stout (G-GAS) | 4.10% | $169.95 | Stout | Dublin, Ireland | U | HAR | 1690 | 69.29 | $2.45 |




























